2024 SCHEDULE
Revised 9/30/24
Date | Day | Team | Time | Place |
8-19 | Mon. | Black River MS | 5:00 | HOME |
8-21 | Wed. | Wellington MS | 5:00 | AWAY |
8-26 | Mon. | Brookside MS | 5:00 | Home
|
8-28 | Wed. | Firelands MS | 5:00 | HOME
|
9-4 | Wed. | Keystone MS | 5:00 | Away |
9-9 | Mon. | Oberlin MS | 5:00 | HOME |
9-11 | Wed. | Clearview MS | 5:00 | Away |
9-16 | Mon. | Black River MS | 5:00 | Away |
9-18 | Wed. | Wellington MS | 5:00 | HOME |
9-23 | Mon. | Brookside MS | 5:00 | Away |
9-25 | Wed. | Firelands MS | 5:00 | Away |
9-30 | Mon. | Keystone MS | 5:00 | HOME |
10-2 | Wed. | Oberlin MS | 5:00 | Away |
10-7 | Mon. | Clearview MS | 5:00 | HOME |
Sport Picture Day is on Tuesday, August 27 beginning at 2:00pm.
All HOME games will be played at Columbia Middle School
7th grade games start at 5:00 followed by 8th grade