2021 Varsity Schedule
Schedule as of 1-19-21
Please refer to event calendar to the right for the most current schedule of games and our announcement page for cancellations and postponements due to spring weather.
Day | Date | Opponent | Place | Time |
Tuesday | March 30 | Western Reserve | Western Reserve | 5:00pm |
Monday | April 5 | Oberlin | Columbia Park | 5:00 pm |
Tuesday | April 6 | Clearview | Clearview | 5:00 pm |
Thursday | April 8 | Black River | Columbia Park | 5:00 pm |
Friday | April 9 | Opern Door Christian | Open Door Christian | 5:00 pm |
Saturday | April 10 | North Ridgeville | North Ridgeville | 11:00 am |
Monday | April 12 | Wellington | Wellington | 5:00 pm |
Tuesday | April 13 | Brookside
| Columbia Park | 5:00 pm |
Thursday | April 15 | Firelands | Columbia Park | 5:00 pm |
Monday | April 19 | Keystone | Keystone | 5:00 pm |
Tuesday | April 20 | Oberlin | Oberlin | 5:00 pm |
Thursday | April 22 | Clearview | Columbia Park | 5:00 pm |
Saturday | April 24 | Buckeye | Buckeye | 1:00 pm |
Monday | April 26 | Black River | Black River | 5:00 pm |
Tuesday | April 27 | Wellington | Columbia Park | 5:00 pm |
Thursday | April 29 | Brookside | Brookside | 5:00 pm |
Friday | April 30 | Fairview | Fairview | 7:00 pm |
Monday | May 3 | Firelands | Firelands
| 5:00 pm |
Tuesday | May 4 | Keystone | Columbia Park | 5:00 pm |
Saturday | May 8 | Holy Name | Holy Name | 1:00 pm |
tbd | tbd | Brooklyn | | |
| | | | |