2021-2022 Varsity Team
2021-2022 Varsity/JV Schedule
Schedule note: Varsity games begin approximately 30 minutes after the end of the JV games.
Schedules listed above are as of 6/14/21
Please refer to event calendar to the right for the most current schedule of games
Day | Date | Opponent | Place | Time |
Tuesday | 11/30 | North Olmsted | North Olmsted HS | 5:45/7:00 pm |
Friday | 12/3 | Clearview | Columbia HS
| 5:30/7:00 pm |
Tuesday | 12/7 | Open Door Christian | Coumbia HS | 5:30/7:00 pm |
Friday | 12/10 | Black River | Black River HS | 5:30/7:00 pm |
Saturday | 12/11 | Parma | Parma HS | 4:30/5:45 pm |
Tuesday | 12/14 | Brunswick | Columbia HS | 6:00/7:00 pm |
Friday | 12/17 | Wellington | Columbia HS | 5:30/7:00 pm |
Tuesday | 12/21 | Brookside | Brookside HS | 5:30/7:00 pm |
Tuesday | 1/4 | Firelands | Firelands Local | 5:30/7:00 pm |
Friday | 1/7 | Keystone | Keystone HS | 5:30/7:00 pm |
Tuesday | 1/11 | Oberlin | Oberlin HS | 5:30/7:00 pm |
Friday | 1/14 | Clearview | Clearview HS | 5:30/7:00 pm |
Tuesday | 1/18 | Midview | Midview HS | 5:30/7:00 pm |
Friday | 1/21 | Black River | Columbia HS | 5:30/7:00 pm |
Tuesday | 1/25 | Rittman | Columbia HS | 5:30/7:00 pm |
Friday | 1/28 | Wellington | Wellington HS | 5:30/7:00 pm |
Tuesday | 2/1 | Bay | Bay HS | 6:00/7:00 pm |
Friday | 2/4 | Brookside | Columbia HS
| 5:30/7:00 pm |
Tuesday | 2/8 | Norwayne | Columbia HS
| 5:30/7:00 pm |
Friday | 2/11 | Keystone | Columbia HS
| 5:30/7:00 pm |
Tuesday | 2/15 | Firelands | Columbia HS | 5:30/7:00 pm |
Friday | 2/18 | Oberlin | Columbia HS
| 5:30/7:00 pm |